2026 REGULAR SEASON
Yankees & MLB Standings
Through September 27, 2026 · Checked October 14, 2026
93–68Yankees record
2ndAL East
+138Run differential
| Team | W | L | PCT | GB | DIFF |
|---|---|---|---|---|---|
| Tampa Bay Rays | 98 | 64 | .605 | – | +86 |
| New York Yankees | 93 | 68 | .578 | 4.5 | +138 |
| Boston Red Sox | 87 | 75 | .537 | 11.0 | +78 |
| Baltimore Orioles | 79 | 82 | .491 | 18.5 | -21 |
| Toronto Blue Jays | 79 | 83 | .488 | 19.0 | -46 |
| Team | W | L | PCT | GB | DIFF |
|---|---|---|---|---|---|
| Cleveland Guardians | 85 | 77 | .525 | – | +11 |
| Chicago White Sox | 84 | 78 | .519 | 1.0 | +56 |
| Minnesota Twins | 77 | 85 | .475 | 8.0 | -58 |
| Detroit Tigers | 76 | 86 | .469 | 9.0 | +71 |
| Kansas City Royals | 69 | 93 | .426 | 16.0 | -120 |
| Team | W | L | PCT | GB | DIFF |
|---|---|---|---|---|---|
| Houston Astros | 81 | 81 | .500 | – | -32 |
| Texas Rangers | 80 | 82 | .494 | 1.0 | -46 |
| Seattle Mariners | 76 | 86 | .469 | 5.0 | -58 |
| Athletics | 64 | 98 | .395 | 17.0 | -238 |
| Los Angeles Angels | 62 | 100 | .383 | 19.0 | -97 |
| Team | W | L | PCT | GB | DIFF |
|---|---|---|---|---|---|
| Atlanta Braves | 94 | 68 | .580 | – | +116 |
| Philadelphia Phillies | 88 | 74 | .543 | 6.0 | +15 |
| Miami Marlins | 80 | 82 | .494 | 14.0 | +3 |
| Washington Nationals | 77 | 85 | .475 | 17.0 | +6 |
| New York Mets | 74 | 88 | .457 | 20.0 | -32 |
| Team | W | L | PCT | GB | DIFF |
|---|---|---|---|---|---|
| Milwaukee Brewers | 103 | 59 | .636 | – | +214 |
| Chicago Cubs | 89 | 73 | .549 | 14.0 | +147 |
| Pittsburgh Pirates | 82 | 80 | .506 | 21.0 | +28 |
| St. Louis Cardinals | 77 | 85 | .475 | 26.0 | -29 |
| Cincinnati Reds | 75 | 87 | .463 | 28.0 | -160 |
| Team | W | L | PCT | GB | DIFF |
|---|---|---|---|---|---|
| Los Angeles Dodgers | 100 | 62 | .617 | – | +201 |
| San Diego Padres | 91 | 71 | .562 | 9.0 | +41 |
| Arizona Diamondbacks | 86 | 76 | .531 | 14.0 | +9 |
| San Francisco Giants | 65 | 97 | .401 | 35.0 | -91 |
| Colorado Rockies | 58 | 104 | .358 | 42.0 | -192 |
GB = games behind the division leader. DIFF = runs scored minus runs allowed.
Source: MLB’s 2026 standings. Regular-season records only; postseason results are separate.
