
The championship register
Yankees World Series championships
All 27 championship seasons, from 1923 through 2009.
The table lists World Series victories, not every postseason appearance or American League pennant. Opponent names reflect the franchises’ names in the year the Series was played.
| Season | World Series opponent | Yankees series win |
|---|---|---|
| 1923 | New York Giants | 4–2 |
| 1927 | Pittsburgh Pirates | 4–0 |
| 1928 | St. Louis Cardinals | 4–0 |
| 1932 | Chicago Cubs | 4–0 |
| 1936 | New York Giants | 4–2 |
| 1937 | New York Giants | 4–1 |
| 1938 | Chicago Cubs | 4–0 |
| 1939 | Cincinnati Reds | 4–0 |
| 1941 | Brooklyn Dodgers | 4–1 |
| 1943 | St. Louis Cardinals | 4–1 |
| 1947 | Brooklyn Dodgers | 4–3 |
| 1949 | Brooklyn Dodgers | 4–1 |
| 1950 | Philadelphia Phillies | 4–0 |
| 1951 | New York Giants | 4–2 |
| 1952 | Brooklyn Dodgers | 4–3 |
| 1953 | Brooklyn Dodgers | 4–2 |
| 1956 | Brooklyn Dodgers | 4–3 |
| 1958 | Milwaukee Braves | 4–3 |
| 1961 | Cincinnati Reds | 4–1 |
| 1962 | San Francisco Giants | 4–3 |
| 1977 | Los Angeles Dodgers | 4–2 |
| 1978 | Los Angeles Dodgers | 4–2 |
| 1996 | Atlanta Braves | 4–2 |
| 1998 | San Diego Padres | 4–0 |
| 1999 | Atlanta Braves | 4–0 |
| 2000 | New York Mets | 4–1 |
| 2009 | Philadelphia Phillies | 4–2 |
Find the dynasties
The Yankees won four straight championships from 1936 through 1939, five straight from 1949 through 1953, and three straight from 1998 through 2000. These runs are easy to lose sight of in a total; the season-by-season record puts them back in view.
A title, a pennant, and a roster are different records
A World Series loss can still follow an American League championship. Likewise, a player’s Yankees tenure does not by itself prove that he was on a particular World Series roster. Yanksville keeps championship seasons separate from individual participation.
Source
Yankees official postseason results. Checked October 7, 2026. The 2026 postseason is still in progress and is not counted as a completed championship.
Meet the retired-number honorees or browse by uniform number.