Cam Schlittler Yankees SP Career Stats
site: media | arena: mlb | pageType: statistics |
section: | slug: | sport: baseball | route: player_profile_career_stats |
6-keys: media/spln/mlb/reg/free/playerprofiles_career
Career Stats
|
year |
team |
fpts |
fpts/g |
gp |
gs |
w |
l |
era |
whip |
ip |
sv |
bs |
so |
bb |
h |
r |
er |
cg |
sho |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYY | 183.5 | 22.9 | 8 | 8 | 5 | 1 | 1.52 | 0.87 | 47.3 | — | — | 53 | 9 | 32 | 10 | 8 | — | — |
| Projections | NYY | 355.5 | 13.2 | 27 | 27 | 9 | 7 | 2.98 | 1.2 | 148.0 | 0 | 0 | 161 | 53 | 125 | — | 49 | 0 | 0 |
| 3yr | NYY | 171.0 | 12.2 | 14 | 14 | 4 | 3 | 2.96 | 1.22 | 73.0 | — | — | 84 | 31 | 58 | 24 | 24 | — | — |
| 2025 | NYY | 171.0 | 12.2 | 14 | 14 | 4 | 3 | 2.96 | 1.22 | 73.0 | — | — | 84 | 31 | 58 | 24 | 24 | — | — |
| Career | — | 354.5 | 16.1 | 22 | 22 | 9 | 4 | 2.4 | 1.08 | 120.0 | 0 | — | 137 | 40 | 90 | 34 | 32 | 0 | 0 |
Expanded Pitching
|
year |
team |
qs |
k/9 |
bb/9 |
h/9 |
hra |
oba |
go |
ao |
go/ao |
hld |
hb |
ibb |
pk |
b |
wp |
np |
outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYY | 4 | 10.08 | 1.71 | 6.08 | 1 | 0.1871 | 46 | 41 | 1.1 | — | — | — | — | — | — | 692 | 142 |
| Projections | NYY | 13 | 9.79 | 3.22 | 7.60 | 15 | — | — | — | — | 0 | 9 | — | — | — | — | — | 444 |
| 3yr | NYY | 5 | 10.36 | 3.82 | 7.15 | 8 | 0.2172 | 51 | 75 | 0.7 | — | 5 | — | 1 | — | 3 | 1253 | 219 |
| 2025 | NYY | 5 | 10.36 | 3.82 | 7.15 | 8 | 0.2172 | 51 | 75 | 0.7 | — | 5 | — | 1 | — | 3 | 1253 | 219 |
| Career | — | — | 10.28 | 3.00 | 6.75 | 9 | 0.2050 | 97 | 116 | 0.8 | — | 5 | 0 | 1 | 0 | 3 | — | 360 |
