Cam Schlittler (Yankees SP): 2026 Splits






Cam Schlittler, New York Yankees, SP – 2026 Splits Stats – MLB – CBS Sports






















site: media | arena: mlb | pageType: statistics |
section: | slug: | sport: baseball | route: player_profile_splits |
6-keys: media/spln/mlb/reg/free/playerprofiles_splits

Skip to Main Content

Pitching Situations

Category

g

ip

era

baa

whip

h

r

er

hr

hbp

bb

ibb

so

sv

svo

cg

sho

sb

pk

vs. Lefthanded Batter 8 27.0 2.00 .216 1.037 22 8 6 0 0 6 0 31 0 0 0 0 1 0
vs. Righthanded Batter 8 20.1 0.90 .145 0.647 10 2 2 1 0 3 0 22 0 0 0 0 1 0
Risp 8 9.1 6.92 .107 0.550 3 8 7 0 0 2 0 10 0 0 0 0 0 0
Runners on Base 8 16.0 3.94 .200 0.875 11 9 7 0 0 3 0 18 0 0 0 0 2 0
Bases Empty 8 31.1 0.29 .181 0.868 21 1 1 1 0 6 0 35 0 0 0 0 0 0
Bases Loaded 1 0.0 0.00 .000 0.000 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Late Inning Pressure 2 2.0 0.00 .286 1.500 2 0 0 0 0 1 0 2 0 0 0 0 0 0
Lip-runners On 2 0.2 0.00 .500 5.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
with 0 outs 8 17.1 0.53 .226 0.936 14 1 1 0 0 2 0 19 0 0 0 0 0 0
with 1 out 8 14.2 1.90 .154 0.775 8 4 3 0 0 3 0 19 0 0 0 0 1 0
with 2 outs 8 15.1 2.38 .175 0.927 10 5 4 1 0 4 0 15 0 0 0 0 1 0
vs. Leadoff 8 13.1 0.00 .184 0.763 9 0 0 0 0 1 0 15 0 0 0 0 0 0
w/Bases Full 2 Out 1 0.0 0.00 .000 0.000 0 1 1 0 0 1 0 0 0 0 0 0 0 0

Pitching Innings

Category

g

ip

era

baa

whip

h

r

er

hr

hbp

bb

ibb

so

sv

svo

cg

sho

sb

pk

1st Inning 8 8.0 1.13 .172 0.625 5 1 1 0 0 0 0 11 0 0 0 0 0 0
2nd Inning 8 8.0 2.25 .200 1.000 6 3 2 0 0 2 0 9 0 0 0 0 2 0
3rd Inning 8 8.0 3.38 .267 1.125 8 3 3 0 0 1 0 10 0 0 0 0 0 0
4th Inning 8 8.0 0.00 .040 0.125 1 0 0 0 0 0 0 9 0 0 0 0 0 0
5th Inning 8 8.0 1.13 .233 1.000 7 1 1 1 0 1 0 8 0 0 0 0 0 0
6th Inning 6 5.0 1.80 .158 1.400 3 2 1 0 0 4 0 4 0 0 0 0 0 0
7th Inning 3 1.1 0.00 .400 2.727 2 0 0 0 0 1 0 0 0 0 0 0 0 0
8th Inning 1 1.0 0.00 .000 0.000 0 0 0 0 0 0 0 2 0 0 0 0 0 0

Other Pitching Situations

Category

g

w

l

ip

era

baa

whip

h

r

er

hr

hbp

bb

ibb

so

sv

svo

cg

sho

sb

pk

1st 9 Batters 8 0 0 19.0 0.95 .188 0.790 13 3 2 0 0 2 0 24 0 0 0 0 1 0
2nd 9 Batters 8 0 0 19.2 2.34 .174 0.729 12 5 5 1 0 2 0 22 0 0 0 0 1 0
3rd+ 9 Batters 7 0 0 8.1 1.11 .219 1.482 7 2 1 0 0 5 0 6 0 0 0 0 0 0
Last 7 Appearances 7 4 1 42.0 1.71 .201 0.952 31 10 8 1 0 9 0 45 0 0 0 0 2 0

Day/Night

Category

g

w

l

ip

era

baa

whip

h

r

er

hr

hbp

bb

ibb

so

sv

svo

cg

sho

sb

pk

Day 3 2 1 16.2 1.67 .167 0.679 10 3 3 0 0 1 0 23 0 0 0 0 2 0
Night 5 3 0 30.2 1.49 .198 0.993 22 7 5 1 0 8 0 30 0 0 0 0 0 0

Month

Category

g

w

l

ip

era

baa

whip

h

r

er

hr

hbp

bb

ibb

so

sv

svo

cg

sho

sb

pk

March 1 1 0 5.1 0.00 .059 0.196 1 0 0 0 0 0 0 8 0 0 0 0 0 0
April 6 3 1 36.1 1.75 .182 0.831 24 9 7 1 0 6 0 41 0 0 0 0 2 0
May 1 1 0 5.2 1.73 .318 1.923 7 1 1 0 0 3 0 4 0 0 0 0 0 0

Season Half

Category

g

w

l

ip

era

baa

whip

h

r

er

hr

hbp

bb

ibb

so

sv

svo

cg

sho

sb

pk

Pre All-Star 8 5 1 47.1 1.53 .187 0.871 32 10 8 1 0 9 0 53 0 0 0 0 2 0

Playing Surface

Category

g

w

l

ip

era

baa

whip

h

r

er

hr

hbp

bb

ibb

so

sv

svo

cg

sho

sb

pk

Grass 6 4 0 36.1 1.25 .172 0.776 22 7 5 1 0 6 0 37 0 0 0 0 0 0
Turf 2 1 1 11.0 2.45 .233 1.182 10 3 3 0 0 3 0 16 0 0 0 0 2 0

Home/Away

Category

g

w

l

ip

era

baa

whip

h

r

er

hr

hbp

bb

ibb

so

sv

svo

cg

sho

sb

pk

Home 3 1 0 16.2 2.22 .238 1.235 15 5 4 0 0 5 0 17 0 0 0 0 0 0
Away 5 4 1 30.2 1.19 .157 0.695 17 5 4 1 0 4 0 36 0 0 0 0 2 0

Role

Category

g

w

l

ip

era

baa

whip

h

r

er

hr

hbp

bb

ibb

so

sv

svo

cg

sho

sb

pk

vs. S.F. 1 1 0 5.1 0.00 .059 0.196 1 0 0 0 0 0 0 8 0 0 0 0 0 0

Venue

Category

g

w

l

ip

era

baa

whip

h

r

er

hr

hbp

bb

ibb

so

sv

svo

cg

sho

sb

pk

Globe Life Field 1 1 0 6.0 0.00 .143 0.833 3 0 0 0 0 2 0 8 0 0 0 0 0 0
Fenway Park 1 1 0 8.0 1.13 .148 0.625 4 2 1 1 0 1 0 5 0 0 0 0 0 0
T-Mobile Park 1 1 0 6.1 0.00 .095 0.328 2 0 0 0 0 0 0 7 0 0 0 0 0 0
Tropicana Field 1 0 1 5.0 5.40 .318 1.600 7 3 3 0 0 1 0 8 0 0 0 0 2 0
Yankee Stadium 3 1 0 16.2 2.22 .238 1.235 15 5 4 0 0 5 0 17 0 0 0 0 0 0
Oracle Park 1 1 0 5.1 0.00 .059 0.196 1 0 0 0 0 0 0 8 0 0 0 0 0 0

Opponent

Category

g

w

l

ip

era

baa

whip

h

r

er

hr

hbp

bb

ibb

so

sv

svo

cg

sho

sb

pk

vs. Balt. 1 1 0 5.2 1.73 .318 1.923 7 1 1 0 0 3 0 4 0 0 0 0 0 0
vs. Bos. 1 1 0 8.0 1.13 .148 0.625 4 2 1 1 0 1 0 5 0 0 0 0 0 0
vs. K.C. 1 0 0 6.0 0.00 .136 0.833 3 1 0 0 0 2 0 6 0 0 0 0 0 0
vs. Oak. 1 0 0 5.0 5.40 .263 1.000 5 3 3 0 0 0 0 7 0 0 0 0 0 0
vs. Sea. 1 1 0 6.1 0.00 .095 0.328 2 0 0 0 0 0 0 7 0 0 0 0 0 0
vs. Texas 1 1 0 6.0 0.00 .143 0.833 3 0 0 0 0 2 0 8 0 0 0 0 0 0
vs. T.B. 1 0 1 5.0 5.40 .318 1.600 7 3 3 0 0 1 0 8 0 0 0 0 2 0





Similar Posts