Elmer Rodriguez MLB Career Stats
site: media | arena: mlb | pageType: statistics |
section: | slug: | sport: baseball | route: player_profile_career_stats |
6-keys: media/spln/mlb/reg/free/playerprofiles_career
Career Stats
|
year |
team |
fpts |
fpts/g |
gp |
gs |
w |
l |
era |
whip |
ip |
sv |
bs |
so |
bb |
h |
r |
er |
cg |
sho |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYY | -2.5 | -2.5 | 1 | 1 | — | 1 | 4.5 | 2 | 4.0 | — | — | 3 | 4 | 4 | 2 | 2 | — | — |
| Projections | — | — | — | — | – | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 3yr | NYY | — | — | — | – | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Career | — | -2.5 | -2.5 | 1 | 1 | 0 | 1 | 4.5 | 2 | 4.0 | 0 | — | 3 | 4 | 4 | 2 | 2 | 0 | 0 |
Expanded Pitching
|
year |
team |
qs |
k/9 |
bb/9 |
h/9 |
hra |
oba |
go |
ao |
go/ao |
hld |
hb |
ibb |
pk |
b |
wp |
np |
outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYY | — | 6.75 | 9.00 | 9.00 | — | 0.2667 | 1 | 7 | 0.1 | — | 1 | — | — | — | — | 80 | 12 |
| Projections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3yr | NYY | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | 6.75 | 9.00 | 9.00 | 0 | 0.2670 | 1 | 7 | 0.1 | — | 1 | 0 | 0 | 0 | 0 | — | 12 |
